Asian Size Chart | ||||||||||
Size | Waist | Hip | Thign | Ankle | Length | |||||
размер | талия | тазобедренный | Thign | лодыжка | длина | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 61-87 | 24-34 | 73-107 | 28.74-42.12 | 39-61 | 15.35-24.01 | 20 | 7.87 | 89 | 35.03 |
M | 64-90 | 25-35 | 76-110 | 29.92-43.30 | 42-64 | 16.53-25.19 | 23 | 9.05 | 92 | 36.22 |
L | 67-93 | 26-36 | 79-113 | 31.10-44.48 | 45-67 | 17.71-26.37 | 26 | 10.23 | 95 | 37.4 |
XL | 70-96 | 27-37 | 82-116 | 32.28-45.66 | 48-70 | 18.89-27.55 | 29 | 11.41 | 98 | 38.58 |
XXL | 73-99 | 28-38 | 85-119 | 33.46-46.85 | 51-73 | 20.07-28.74 | 32 | 12.59 | 101 | 39.76 |
XXXL | 76-102 | 29-40 | 88-122 | 34.64-48.03 | 54-76 | 21.25-29.92 | 35 | 13.77 | 104 | 40.94 |
XXXXL | 79-105 | 31-41 | 91-125 | 35.82-49.21 | 57-79 | 22.44-31.10 | 38 | 14.96 | 107 | 42.12 |
1. Due to the different monitor and light effect, the actual color of the item might be slightly different from the color showed on the pictures. Thank you! |
||||||||||
2. Please allow 1-3cm measuring deviation due to manual measurement. | ||||||||||
3. Asian size is smaller than EU/US/UK size, please check the detail size information before buying. | ||||||||||
4. Any question about the size, please contact us before you buy it. |
Facebook Comments