Asian Size Chart | ||||||
Size | Hip | Waist | Length | |||
размер | длина | колено | лодыжка | |||
cm | inch | cm | inch | cm | inch | |
S | 76 | 29.92 | 64 | 25.19 | 88 | 34.64 |
M | 80 | 31.49 | 68 | 26.77 | 90 | 35.43 |
L | 84 | 33.07 | 72 | 28.34 | 92 | 36.22 |
XL | 88 | 34.64 | 76 | 29.92 | 94 | 37.01 |
XXL | 92 | 36.2 | 80 | 31.4 | 96 | 37.7 |
XXXL | 96 | 37.7 | 84 | 33 | 98 | 38.5 |
1. Due to the different monitor and light effect, the actual color of the item might be slightly different from the color showed on the pictures. Thank you! |
||||||
2. Please allow 1-3cm measuring deviation due to manual measurement. | ||||||
3. Asian size is smaller than EU/US/UK size, please check the detail size information before buying. | ||||||
4. Any question about the size, please contact us before you buy it.![]() |
|
Facebook Comments