Shoulder (cm) |
Bust (cm) |
Waist Size(cm) | Length (cm) |
Hip(cm) | |
XS | – | 60 | 50 | 126.5 | – |
S | – | 64 | 54 | 127.5 | – |
M | – | 68 | 58 | 128.5 | – |
L | – | 72 | 62 | 129.5 | – |
XL | – | – | – | – | – |
XXL | – | – | – | – | – |
One Size | – | – | – | – | – |
Modeled on a size S. Model’s Profile: Height: 173cm/5’8″ , Bust: 86cm/34″ , Waist: 58cm/23″ , Hip: 89cm/35″ |
Facebook Comments