3. Asia M=US XS=EUR XS ,Asia L=US S=EUR S ,Asia XL=US M=EUR M ,Asia XXL=US L=EUR L ,Asia 3XL=US XL=EUR XL, Asia 4XL=US XXL=EUR XXL, Asia 5XL=US 3XL=EUR 3XL, Asia 6XL=US 4XL=EUR 4XL, Asia 7XL=US 5XL=EUR 5XL | |||||||||||
4. All dimensions are measured by hand, there may be 2-3cm deviations. 1inch=2.54cm | |||||||||||
Size Information | ![]() |
||||||||||
Asian Size | chest | shoulder | length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 100 | 39.37 | 43 | 16.93 | 69 | 27.17 | 21.5 | 8.46 | |||
L | 105 | 41.34 | 44.5 | 17.52 | 71 | 27.95 | 22 | 8.66 | |||
XL | 110 | 43.31 | 46 | 18.11 | 73 | 28.74 | 22.5 | 8.86 | |||
XXL | 115 | 45.28 | 47.5 | 18.70 | 75 | 29.53 | 23 | 9.06 | |||
XXXL | 120 | 47.24 | 49 | 19.29 | 77 | 30.31 | 23.5 | 9.25 |
Facebook Comments