Note:1. Please leave a message with your weight (KG/LB) and height (CM/IN). We will help you to confirm the size. Thank you! | |||||||||||
2. The item is Asian size, not US/Euro size. Order size (Asian size) usually is 1 ~ 2 size smaller than the Europe / US size, we suggest you to choose 2 bigger size than usual. | |||||||||||
3. Asia M=US XS=EUR XS ,Asia L=US S=EUR S ,Asia XL=US M=EUR M ,Asia XXL=US L=EUR L ,Asia 3XL=US XL=EUR XL, Asia 4XL=US XXL=EUR XXL, Asia 5XL=US 3XL=EUR 3XL, Asia 6XL=US 4XL=EUR 4XL, Asia 7XL=US 5XL=EUR 5XL | |||||||||||
4. All dimensions are measured by hand, there may be 2-3cm deviations. 1inch=2.54cm | |||||||||||
Size Information | ![]() |
||||||||||
Asian Size | chest | shoulder | length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 100 | 39.37 | 42 | 16.54 | 68 | 26.77 | 21 | 8.27 | |||
L | 105 | 41.34 | 43 | 16.93 | 70 | 27.56 | 22 | 8.66 | |||
XL | 110 | 43.31 | 44 | 17.32 | 72 | 28.35 | 22.5 | 8.86 | |||
XXL | 115 | 45.28 | 46 | 18.11 | 74 | 29.13 | 23 | 9.06 | |||
3XL | 121 | 47.64 | 48 | 18.90 | 76 | 29.92 | 23.5 | 9.25 | |||
4XL | 127 | 50.00 | 50 | 19.69 | 78 | 30.71 | 24 | 9.45 | |||
5XL | 134 | 52.76 | 52 | 20.47 | 80 | 31.50 | 24.5 | 9.65 | |||
6XL | 140 | 55.12 | 54 | 21.26 | 82 | 32.28 | 25 | 9.84 |
Facebook Comments